Le Legacy Trail, planifié pour vous.
1178|Tout ce que vous devez savoir pour une journée parfaite sur l'un des plus beaux parcours de la Bow Valley — de Canmore à Banff, sans deviner.
1179|How the day unfolds
1199|From leaving Canmore to arriving in Banff, here’s what to expect at each stage of the ride.
1200|Préparation
1204|-
1205|
- Bike rental shops & pricing in Canmore 1206|
- Seasonal weather guide — best times to ride 1207|
- Parking & trailhead access at Travel Alberta Centre 1208|
- What to pack: helmet, water, snacks, park pass 1209|
Sur la piste
1214|-
1215|
- Full route map with km-by-km landmarks 1216|
- Food & water stops (Engine Bridge at km 11) 1217|
- Photo spots: Three Sisters, Cascade Ponds 1218|
- Roam Transit shuttle logistics for one-way riders 1219|
Après la balade
1224|-
1225|
- Banff hot springs, gondola & downtown 1226|
- Best Canmore restaurants & breweries 1227|
- Return shuttle via Roam Transit Route 3 1228|
- Extend your trip: Lake Louise, Johnston Canyon 1229|
Four ways to do it
1238|Pick the route that fits your group, your gear, and the kind of day you want.
1239|Trajet simple
1243|22 km · ∼2 hr
1244|Ride from Canmore to Banff. Leave a car at each end, or book a shuttle back. The classic experience.
1245|Aller-retour
1249|44 km · ∼4 hr
1250|Go both ways on the same day. Head west in the morning, enjoy Banff at midday, and coast back downhill to Canmore.
1251|Sortie familiale
1255|8–14 km · ∼1–2 hr
1256|An out-and-back from either end. Pick trailheads near Canmore or Banff for a shorter, flatter stretch suitable for all ages.
1257|En vélo électrique
1261|22 km · ∼1.5 hr
1262|Rent an e-bike in Canmore and cruise the trail with less effort. Great for mixed groups where not everyone wants a workout.
1263|